ILC Stock Price Evolution
Shareholder Structure
| Name or Legal Entity Name of the Shareholder | RUT | % |
|---|---|---|
| Cámara Chilena de la Construcción (CChC) | 81.458.500-K | 67.8% |
| Larraín Vial S.A. Corredora de Bolsa | 80.537.000-9 | 6.1% |
| Banchile Corredores de Bolsa S.A. | 96.571.220-8 | 3.0% |
| Bice Inversiones Corredores de Bolsa S.A. | 79.532.990-0 | 2.1% |
| Banco Santander por Cuenta de Inv. Extranjeros | 97.036.000-K | 1.7% |
| Valores Security S.A., Corredores de Bolsa | 96.515.580-5 | 1.6% |
| Banco de Chile por Cuenta de Terceros no Residentes | 97.004.000-5 | 1.6% |
| BTG Pactual Chile S.A Corredores de Bolsa | 84.177.300-4 | 1.5% |
| Others | 14.6% |
ILC Shareholding Structure (30 September 2025) (*)
25,9%
6,3%
67,8%
CChC
67,8%
Foreign investors
6,3%
Local investors
25,9%
* Without ADRs, pension funds, state funds, or majority shareholders in its shareholder composition. The subscribed and paid-in capital of ILC consists of 98,781,123 registered shares, each with one voting right.
Dividend History
| Dividend | Category | Deadline | Payment Date | CLP$ / Share |
|---|---|---|---|---|
| N°34 | Final, charged to the 2024 Earnings | 05-23-2025 | 05-29-2025 | $600 |
| N°33 | Final, charged to the 2023 Earnings | 05-16-2024 | 05-23-2024 | $450 |
| N°32 | Provisional, charged to the 2023 Earnings | 11-17-2023 | 11-23-2023 | $150 |
| N°31 | Final, charged to the 2022 Earnings | 05-19-2023 | 05-25-2023 | $400 |
| N°30 | Provisional, charged to the 2022 Earnings | 01-04-2023 | 01-10-2023 | $100 |
| N°29 | Final, charged to the 2021 Earnings | 05-11-2022 | 05-17-2022 | $250 |
| N°28 | Provisional, charged to the 2021 Earnings | 01-21-2022 | 01-27-2022 | $100 |
| N°27 | Final, charged to the 2020 Earnings | 05-19-2021 | 05-26-2021 | $280 |
| N°26 | Provisional, charged to the 2020 Earnings | 01-14-2021 | 01-20-2021 | $50 |
| N°25 | Final, charged to the 2019 Earnings | 05-22-2020 | 05-28-2020 | $183.034 |
| N°24 | Provisional, charged to the 2019 Earnings | 01-15-2020 | 01-21-2020 | $40 |
| N°23 | Provisional, charged to the 2019 Earnings | 10-19-2019 | 10-25-2019 | $50 |
| N°22 | Final, charged to the 2018 Earnings | 05-14-2019 | 05-20-2019 | $350 |
| N°21 | Provisional, charged to the 2018 Earnings | 01-16-2019 | 01-22-2019 | $50 |
| N°20 | Provisional, charged to the 2018 Earnings | 10-11-2018 | 10-18-2018 | $50 |
| N°19 | Final, charged to the 2017 Earnings | 05-17-2018 | 05-24-2018 | $481 |
| N°18 | Provisional, charged to the 2017 Earnings | 01-19-2018 | 01-25-2018 | $100 |
| N°17 | Provisional, charged to the 2017 Earnings | 10-13-2017 | 10-19-2017 | $100 |
| N°16 | Additional, charged to the 2016 Earnings | 05-19-2017 | 05-25-2017 | $400 |
| N°15 | Provisional, charged to the 2016 Earnings | 01-06-2017 | 01-12-2017 | $250 |
| N°14 | Provisional, charged to the 2016 Earnings | 10-14-2016 | 10-20-2016 | $250 |
| N°12 | Final, charged to the 2015 Earnings | 05-18-2016 | 05-25-2016 | $41.69913 |
| N°13 | Additional, charged to the 2015 Earnings | 05-18-2016 | 05-25-2016 | $238.30087 |
| N°11 | Provisional, charged to the 2015 Earnings | 01-08-2016 | 01-14-2016 | $70 |
| N°10 | Provisional, charged to the 2015 Earnings | 10-15-2015 | 10-21-2015 | $70 |
| N°9 | Final, charged to the 2014 Earnings | 05-14-2015 | 05-20-2015 | $319 |
| N°8 | Provisional, charged to the 2014 Earnings | 01-09-2015 | 01-15-2015 | $60 |
| N°7 | Provisional, charged to the 2014 Earnings | 10-22-2014 | 10-28-2014 | $70 |
| N°6 | Final, charged to the 2013 Earnings | 05-02-2014 | 05-08-2014 | $240 |
| N°5 | Provisional, charged to the 2013 Earnings | 01-10-2014 | 01-16-2014 | $60 |
| N°4 | Provisional, charged to the 2013 Earnings | 10-10-2013 | 10-17-2013 | $150 |
| N°3 | Additional, charged to the 2012 Earnings | 05-10-2013 | 05-16-2013 | $288 |
| N°2 | Provisional, charged to the 2012 Earnings | 01-16-2013 | 01-22-2013 | $80 |
| N°1 | Provisional, charged to the 2012 Earnings | 10-25-2012 | 10-31-2012 | $180 |
Interactive Dividend Center